Sydney, NSW
11th November, 2015
We wish you & your family a happy Diwali
Dr Yadu Singh
Sydney, NSW
11th November, 2015
We wish you & your family a happy Diwali
Dr Yadu Singh
Sydney, NSW
1st July, 2015
————————————————————–
Michaelia Cash, Assistant Minister for Immigration and Border Protection, Commonwealth of Australia, has announced new Skilled Occupation List (SOL), effective 1st July, 2015.
This is a copy from https://www.comlaw.gov.au/Details/F2015L01059
SCHEDULE 1
(Specification of occupations, countries, and assessing authorities for the purposes of paragraphs 3, 4 and 5, specification of occupations and assessing authorities for the purposes of paragraphs 6 and 7 and specification of occupations and their corresponding 6-digit code for the purposes of paragraphs 2 and 8 of this instrument)
Column A | Column B | Column C | Column D |
OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
Construction Project Manager | 133111 | All | VETASSESS |
Project Builder | 133112 | All | VETASSESS |
Engineering Manager | 133211 | All | Engineers Australia/AIM |
Production Manager (Mining) | 133513 | All | VETASSESS |
Child Care Centre Manager | 134111 | All | TRA |
Medical Administrator | 134211 | All | VETASSESS |
Nursing Clinical Director | 134212 | All | ANMAC |
Primary Health Organisation Manager | 134213 | All | VETASSESS |
Welfare Centre Manager | 134214 | All | ACWA/VETASSESS |
Accountant (General) | 221111 | All | CPA/ICAA/IPA |
Management Accountant | 221112 | All | CPA/ICAA/IPA |
Taxation Accountant | 221113 | All | CPA/ICAA/IPA |
External Auditor | 221213 | All | CPA/ICAA/IPA |
Internal Auditor | 221214 | All | VETASSESS |
Actuary | 224111 | All | VETASSESS |
Land Economist | 224511 | All | VETASSESS |
Valuer | 224512 | All | VETASSESS |
Ship’s Engineer | 231212 | All | AMSA |
Ship’s Master | 231213 | All | AMSA |
Ship’s Officer | 231214 | All | AMSA |
Architect | 232111 | All | AACA |
Landscape Architect | 232112 | All | VETASSESS |
Cartographer | 232213 | All | VETASSESS |
Other Spatial Scientist | 232214 | All | VETASSESS |
Surveyor | 232212 | All | SSSI |
Chemical Engineer | 233111 | All | Engineers Australia |
Materials Engineer | 233112 | All | Engineers Australia |
Civil Engineer | 233211 | All | Engineers Australia |
Geotechnical Engineer | 233212 | All | Engineers Australia |
Quantity Surveyor | 233213 | All | AIQS |
Structural Engineer | 233214 | All | Engineers Australia |
Transport Engineer | 233215 | All | Engineers Australia |
Electrical Engineer | 233311 | All | Engineers Australia |
Electronics Engineer | 233411 | All | Engineers Australia |
Industrial Engineer | 233511 | All | Engineers Australia |
Mechanical Engineer | 233512 | All | Engineers Australia |
Production or Plant Engineer | 233513 | All | Engineers Australia |
Mining Engineer (excluding Petroleum) | 233611 | All | Engineers Australia |
Petroleum Engineer | 233612 | All | Engineers Australia |
Aeronautical Engineer | 233911 | All | Engineers Australia |
Agricultural Engineer | 233912 | All | Engineers Australia |
Biomedical Engineer | 233913 | All | Engineers Australia |
Engineering Technologist | 233914 | All | Engineers Australia |
Environmental Engineer | 233915 | All | Engineers Australia |
Naval Architect | 233916 | All | Engineers Australia |
Agricultural Consultant | 234111 | All | VETASSESS |
Agricultural Scientist | 234112 | All | VETASSESS |
Forester | 234113 | All | VETASSESS |
Medical Laboratory Scientist | 234611 | All | AIMS |
Veterinarian | 234711 | All | AVBC |
Metallurgist | 234912 | All | VETASSESS |
Physicist (Medical Physicist only) | 234914 | All | ACPSEM |
Early Childhood (Pre-Primary School) Teacher | 241111 | All | AITSL |
Secondary School Teacher | 241411 | All | AITSL |
Special Needs Teacher | 241511 | All | AITSL |
Teacher of the Hearing Impaired | 241512 | All | AITSL |
Teacher of the Sight Impaired | 241513 | All | AITSL |
Special Education Teachers (nec) | 241599 | All | AITSL |
Medical Diagnostic Radiographer | 251211 | All | AIR |
Medical Radiation Therapist | 251212 | All | AIR |
Nuclear Medicine Technologist | 251213 | All | ANZSNM |
Sonographer | 251214 | All | AIR |
Environmental Health Officer | 251311 | All | VETASSESS |
Occupational Health & Safety Adviser | 251312 | All | VETASSESS |
Optometrist | 251411 | All | OCANZ |
Chiropractor | 252111 | All | CCEA |
Osteopath | 252112 | All | ANZOC |
Occupational Therapist | 252411 | All | OTC |
Physiotherapist | 252511 | All | APC |
Podiatrist | 252611 | All | APodC/ANZPAC |
Speech Pathologist | 252712 | All | SPA |
General Practitioner | 253111 | All | Medical Board of Australia |
Anaesthetist | 253211 | All | Medical Board of Australia |
Specialist Physician (General Medicine) | 253311 | All | Medical Board of Australia |
Cardiologist | 253312 | All | Medical Board of Australia |
Clinical Haematologist | 253313 | All | Medical Board of Australia |
Medical Oncologist | 253314 | All | Medical Board of Australia |
Endocrinologist | 253315 | All | Medical Board of Australia |
Gastroenterologist | 253316 | All | Medical Board of Australia |
Intensive Care Specialist | 253317 | All | Medical Board of Australia |
Neurologist | 253318 | All | Medical Board of Australia |
Paediatrician | 253321 | All | Medical Board of Australia |
Renal Medicine Specialist | 253322 | All | Medical Board of Australia |
Rheumatologist | 253323 | All | Medical Board of Australia |
Thoracic Medicine Specialist | 253324 | All | Medical Board of Australia |
Specialist Physicians (nec) | 253399 | All | Medical Board of Australia |
Psychiatrist | 253411 | All | Medical Board of Australia |
Surgeon (General) | 253511 | All | Medical Board of Australia |
Cardiothoracic Surgeon | 253512 | All | Medical Board of Australia |
Neurosurgeon | 253513 | All | Medical Board of Australia |
Orthopaedic Surgeon | 253514 | All | Medical Board of Australia |
Otorhinolaryngologist | 253515 | All | Medical Board of Australia |
Paediatric Surgeon | 253516 | All | Medical Board of Australia |
Plastic & Reconstructive Surgeon | 253517 | All | Medical Board of Australia |
Urologist | 253518 | All | Medical Board of Australia |
Vascular Surgeon | 253521 | All | Medical Board of Australia |
Dermatologist | 253911 | All | Medical Board of Australia |
Emergency Medicine Specialist | 253912 | All | Medical Board of Australia |
Obstetrician & Gynaecologist | 253913 | All | Medical Board of Australia |
Ophthalmologist | 253914 | All | Medical Board of Australia |
Pathologist | 253915 | All | Medical Board of Australia |
Diagnostic & Interventional Radiologist | 253917 | All | Medical Board of Australia |
Radiation Oncologist | 253918 | All | Medical Board of Australia |
Medical Practitioners (nec) | 253999 | All | Medical Board of Australia |
Midwife | 254111 | All | ANMAC |
Nurse Practitioner | 254411 | All | ANMAC |
Registered Nurse (Aged Care) | 254412 | All | ANMAC |
Registered Nurse (Child & Family Health) | 254413 | All | ANMAC |
Registered Nurse (Community Health) | 254414 | All | ANMAC |
Registered Nurse (Critical Care & Emergency) | 254415 | All | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | All | ANMAC |
Registered Nurse (Disability & Rehabilitation) | 254417 | All | ANMAC |
Registered Nurse (Medical) | 254418 | All | ANMAC |
Registered Nurse (Medical Practice) | 254421 | All | ANMAC |
Registered Nurse (Mental Health) | 254422 | All | ANMAC |
Registered Nurse (Perioperative) | 254423 | All | ANMAC |
Registered Nurse (Surgical) | 254424 | All | ANMAC |
Registered Nurse (Paediatrics) | 254425 | All | ANMAC |
Registered Nurses (nec) | 254499 | All | ANMAC |
ICT business Analyst | 261111 | All | ACS |
Systems Analyst | 261112 | All | ACS |
Analyst Programmer | 261311 | All | ACS |
Developer Programmer | 261312 | All | ACS |
Software Engineer | 261313 | All | ACS |
Computer Network & Systems Engineer | 263111 | All | ACS |
Telecommunications Engineer | 263311 | All | Engineers Australia |
Telecommunications Network Engineer | 263312 | All | Engineers Australia |
Barrister | 271111 | All | SLAA |
Solicitor | 271311 | All | SLAA |
Clinical Psychologist | 272311 | All | APS |
Educational Psychologist | 272312 | All | APS |
Organisational Psychologist | 272313 | All | APS |
Psychotherapist | 272314 | All | VETASSESS |
Psychologists (nec) | 272399 | All | APS |
Social Worker | 272511 | All | AASW |
Civil Engineering Draftsperson | 312211 | All | Engineers Australia/ VETASSESS |
Civil Engineering Technician | 312212 | All | VETASSESS |
Electrical Engineering Draftsperson | 312311 | All | Engineers Australia |
Electrical Engineering Technician | 312312 | All | TRA |
Radio Communications Technician | 313211 | All | TRA |
Telecommunications Field Engineer | 313212 | All | Engineers Australia |
Telecommunications Network Planner | 313213 | All | Engineers Australia |
Telecommunications Technical Officer or Technologist | 313214 | All | Engineers Australia |
Automotive Electrician | 321111 | All | TRA |
Motor Mechanic (General) | 321211 | All | TRA |
Diesel Motor Mechanic | 321212 | All | TRA |
Motorcycle Mechanic | 321213 | All | TRA |
Small Engine Mechanic | 321214 | All | TRA |
Sheetmetal Trades Worker | 322211 | All | TRA |
Metal Fabricator | 322311 | All | TRA |
Pressure Welder | 322312 | All | TRA |
Welder (First Class) | 322313 | All | TRA |
Fitter (General) | 323211 | All | TRA |
Fitter & Turner | 323212 | All | TRA |
Fitter-Welder | 323213 | All | TRA |
Metal Machinist (First Class) | 323214 | All | TRA |
Locksmith | 323313 | All | TRA |
Panelbeater | 324111 | All | TRA |
Bricklayer | 331111 | All | TRA |
Stonemason | 331112 | All | TRA |
Carpenter & Joiner | 331211 | All | TRA |
Carpenter | 331212 | All | TRA |
Joiner | 331213 | All | TRA |
Painting trades workers | 332211 | All | TRA |
Glazier | 333111 | All | TRA |
Fibrous Plasterer | 333211 | All | TRA |
Solid Plasterer | 333212 | All | TRA |
Wall & Floor Tiler | 333411 | All | TRA |
Plumber (General) | 334111 | All | TRA |
Airconditioning & Mechanical Services Plumber | 334112 | All | TRA |
Drainer | 334113 | All | TRA |
Gasfitter | 334114 | All | TRA |
Roof plumber | 334115 | All | TRA |
Electrician (General) | 341111 | All | TRA |
Electrician (Special Class) | 341112 | All | TRA |
Lift Mechanic | 341113 | All | TRA |
Airconditioning & Refrigeration Mechanic | 342111 | All | TRA |
Electrical Linesworker | 342211 | All | TRA |
Technical Cable Jointer | 342212 | All | TRA |
Electronic Equipment Trades Worker | 342313 | All | TRA |
Electronic Instrument Trades Worker (General) | 342314 | All | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | All | TRA |
Chef *** | 351311 | All | TRA |
Cabinetmaker | 394111 | All | TRA |
Boat Builder & Repairer | 399111 | All | TRA |
Shipwright | 399112 | All | TRA |
Dental Hygienist | 411211 | All | VETASSESS |
Dental Prosthetist | 411212 | All | TRA |
Dental Technician | 411213 | All | TRA |
Dental Therapist | 411214 | All | VETASSESS |
SCHEDULE 2
Consolidated Sponsored Occupation List (CSOL)
(Specification of occupations, countries, and assessing authorities for the purposes of paragraph 5, specification of occupations and assessing authorities for the purposes of paragraphs 6 and 7 and specification of occupations and their corresponding 6-digit code for the purposes of paragraphs 2 and 8 of this instrument)
Column A | Column B | Column C | Column D |
OCCUPATION | ANZSCO CODE | COUNTRY | ASSESSING AUTHORITY |
Chief Executive or Managing Director | 111111 | All | AIM |
Corporate General Manager | 111211 | All | AIM |
Defence Force Senior Officer | 111212 | All | VETASSESS |
Aquaculture Farmer | 121111 | All | VETASSESS |
Cotton Grower | 121211 | All | VETASSESS |
Flower Grower | 121212 | All | VETASSESS |
Fruit or Nut Grower | 121213 | All | VETASSESS |
Grain, Oilseed or Pasture Grower (Aus) / Field Crop Grower (NZ) | 121214 | All | VETASSESS |
Grape Grower | 121215 | All | VETASSESS |
Mixed Crop Farmer | 121216 | All | VETASSESS |
Sugar Cane Grower | 121217 | All | VETASSESS |
Turf Grower | 121218 | All | VETASSESS |
Vegetable Grower (Aus) / Market Gardener (NZ) | 121221 | All | VETASSESS |
Crop Farmers (nec) | 121299 | All | VETASSESS |
Apiarist | 121311 | All | VETASSESS |
Beef Cattle Farmer | 121312 | All | VETASSESS |
Dairy Cattle Farmer | 121313 | All | VETASSESS |
Deer Farmer | 121314 | All | VETASSESS |
Goat Farmer | 121315 | All | VETASSESS |
Horse Breeder | 121316 | All | VETASSESS |
Mixed Livestock Farmer | 121317 | All | VETASSESS |
Pig Farmer | 121318 | All | VETASSESS |
Poultry Farmer | 121321 | All | VETASSESS |
Sheep Farmer | 121322 | All | VETASSESS |
Livestock Farmers (nec) | 121399 | All | VETASSESS |
Mixed Crop & Livestock Farmer | 121411 | All | VETASSESS |
Sales & Marketing Manager | 131112 | All | AIM |
Advertising Manager | 131113 | All | AIM |
Public Relations Manager | 131114 | All | AIM |
Corporate Services Manager | 132111 | All | VETASSESS |
Finance Manager | 132211 | All | CPAA/ICAA/IPA |
Human Resource Manager | 132311 | All | AIM |
Policy & Planning Manager | 132411 | All | VETASSESS |
Research & Development Manager | 132511 | All | VETASSESS |
Importer or Exporter | 133311 | All | VETASSESS |
Wholesaler | 133312 | All | VETASSESS |
Manufacturer | 133411 | All | VETASSESS |
Production Manager (Forestry) | 133511 | All | VETASSESS |
Production Manager (Manufacturing) | 133512 | All | VETASSESS |
Supply & Distribution Manager | 133611 | All | AIM |
Procurement Manager | 133612 | All | AIM |
Health & Welfare Services Managers (nec) | 134299 | All | VETASSESS |
School Principal | 134311 | All | VETASSESS |
Faculty Head | 134411 | All | VETASSESS |
Regional Education Manager | 134412 | All | VETASSESS |
Education Managers (nec) | 134499 | All | VETASSESS |
Chief Information Officer | 135111 | All | ACS |
ICT Project Manager | 135112 | All | ACS |
ICT Managers (nec) | 135199 | All | ACS |
Commissioned Defence Force Officer | 139111 | All | VETASSESS |
Commissioned Fire Officer | 139112 | All | VETASSESS |
Commissioned Police Officer | 139113 | All | VETASSESS |
Senior Non-Commissioned Defence Force Member | 139211 | All | VETASSESS |
Arts Administrator or Manager | 139911 | All | VETASSESS |
Environmental Manager | 139912 | All | VETASSESS |
Laboratory Manager | 139913 | All | VETASSESS |
Quality Assurance Manager | 139914 | All | VETASSESS |
Sports Administrator | 139915 | All | VETASSESS |
Specialist Managers (nec) EXCEPT:
a. Ambassador b. Archbishop c. Bishop |
139999 | All | VETASSESS |
Cafe or Restaurant Manager*** | 141111 | All | VETASSESS |
Caravan Park & Camping Ground Manager | 141211 | All | VETASSESS |
Hotel or Motel Manager | 141311 | All | VETASSESS |
Licensed Club Manager | 141411 | All | VETASSESS |
Bed & Breakfast Operator | 141911 | All | VETASSESS |
Retirement Village Manager | 141912 | All | VETASSESS |
Accommodation & Hospitality Managers (nec) | 141999 | All | VETASSESS |
Antique Dealer | 142112 | All | VETASSESS |
Betting Agency Manager | 142113 | All | VETASSESS |
Hair or Beauty Salon Manager | 142114 | All | VETASSESS |
Post Office Manager | 142115 | All | VETASSESS |
Travel Agency Manager | 142116 | All | VETASSESS |
Amusement Centre Manager | 149111 | All | VETASSESS |
Fitness Centre Manager | 149112 | All | VETASSESS |
Sports Centre Manager | 149113 | All | VETASSESS |
Call or Contact Centre Manager | 149211 | All | VETASSESS |
Customer Service Manager | 149212 | All | VETASSESS |
Conference & Event Organiser | 149311 | All | VETASSESS |
Fleet Manager | 149411 | All | VETASSESS |
Railway Station Manager | 149412 | All | VETASSESS |
Transport Company Manager | 149413 | All | VETASSESS |
Boarding Kennel or Cattery Operator | 149911 | All | VETASSESS |
Cinema or Theatre Manager | 149912 | All | VETASSESS |
Facilities Manager | 149913 | All | VETASSESS |
Financial Institution Branch Manager | 149914 | All | VETASSESS |
Equipment Hire Manager | 149915 | All | VETASSESS |
Actor | 211111 | All | VETASSESS |
Dancer or Choreographer | 211112 | All | VETASSESS |
Entertainer or Variety Artist | 211113 | All | VETASSESS |
Actors, Dancers & Other Entertainers (nec) | 211199 | All | VETASSESS |
Composer | 211211 | All | VETASSESS |
Music Director | 211212 | All | VETASSESS |
Musician (Instrumental) | 211213 | All | VETASSESS |
Singer | 211214 | All | VETASSESS |
Music Professionals (nec) | 211299 | All | VETASSESS |
Photographer | 211311 | All | VETASSESS |
Painter (Visual Arts) | 211411 | All | VETASSESS |
Potter or Ceramic Artist | 211412 | All | VETASSESS |
Sculptor | 211413 | All | VETASSESS |
Visual Arts & Crafts Professionals (nec) | 211499 | All | VETASSESS |
Artistic Director | 212111 | All | VETASSESS |
Media Producer (excluding Video) | 212112 | All | VETASSESS |
Radio Presenter | 212113 | All | VETASSESS |
Television Presenter | 212114 | All | VETASSESS |
Author | 212211 | All | VETASSESS |
Book or Script Editor | 212212 | All | VETASSESS |
Art Director (Film, Television or Stage) | 212311 | All | VETASSESS |
Director (Film, Television, Radio or Stage) | 212312 | All | VETASSESS |
Director of Photography | 212313 | All | VETASSESS |
Film & Video Editor | 212314 | All | VETASSESS |
Program Director (Television or Radio) | 212315 | All | VETASSESS |
Stage Manager | 212316 | All | VETASSESS |
Technical Director | 212317 | All | VETASSESS |
Video Producer | 212318 | All | VETASSESS |
Film, Television, Radio & Stage Directors (nec) | 212399 | All | VETASSESS |
Copywriter | 212411 | All | VETASSESS |
Newspaper or Periodical Editor | 212412 | All | VETASSESS |
Print Journalist | 212413 | All | VETASSESS |
Radio Journalist | 212414 | All | VETASSESS |
Technical Writer | 212415 | All | VETASSESS |
Television Journalist | 212416 | All | VETASSESS |
Journalists & Other Writers (nec) | 212499 | All | VETASSESS |
Company Secretary | 221211 | All | VETASSESS |
Corporate Treasurer | 221212 | All | CPAA/ICAA/IPA |
Commodities Trader | 222111 | All | VETASSESS |
Finance Broker | 222112 | All | VETASSESS |
Insurance Broker | 222113 | All | VETASSESS |
Financial Brokers (nec) | 222199 | All | VETASSESS |
Financial Market Dealer | 222211 | All | VETASSESS |
Futures Trader | 222212 | All | VETASSESS |
Stockbroking Dealer | 222213 | All | VETASSESS |
Financial Dealers (nec) | 222299 | All | VETASSESS |
Financial Investment Adviser | 222311 | All | VETASSESS |
Financial Investment Manager | 222312 | All | VETASSESS |
Human Resource Adviser | 223111 | All | VETASSESS |
Recruitment Consultant | 223112 | All | VETASSESS |
Workplace Relations Adviser | 223113 | All | VETASSESS |
ICT Trainer | 223211 | All | ACS |
Training & Development Professional | 223311 | All | VETASSESS |
Mathematician | 224112 | All | VETASSESS |
Statistician | 224113 | All | VETASSESS |
Archivist | 224211 | All | VETASSESS |
Gallery or Museum Curator | 224212 | All | VETASSESS |
Health Information Manager | 224213 | All | VETASSESS |
Records Manager | 224214 | All | VETASSESS |
Economist | 224311 | All | VETASSESS |
Intelligence Officer | 224411 | All | VETASSESS |
Policy Analyst | 224412 | All | VETASSESS |
Librarian | 224611 | All | VETASSESS |
Management Consultant | 224711 | All | VETASSESS |
Organisation & Methods Analyst | 224712 | All | VETASSESS |
Electorate Officer | 224911 | All | VETASSESS |
Liaison Officer | 224912 | All | VETASSESS |
Migration Agent (Aus) | 224913 | All | VETASSESS |
Patents Examiner | 224914 | All | VETASSESS |
Information & Organisation Professionals (nec) | 224999 | All | VETASSESS |
Advertising Specialist | 225111 | All | VETASSESS |
Market Research Analyst | 225112 | All | VETASSESS |
Marketing Specialist | 225113 | All | VETASSESS |
ICT Account Manager | 225211 | All | VETASSESS |
ICT Business Development Manager | 225212 | All | VETASSESS |
ICT Sales Representative | 225213 | All | VETASSESS |
Public Relations Professional | 225311 | All | VETASSESS |
Sales Representative (Industrial Products) | 225411 | All | VETASSESS |
Sales Representative (Medical & Pharmaceutical Products) | 225412 | All | VETASSESS |
Technical Sales Representatives (nec) | 225499 | All | VETASSESS |
Aeroplane Pilot | 231111 | All | CASA |
Air Traffic Controller | 231112 | All | VETASSESS |
Flying Instructor | 231113 | All | VETASSESS |
Helicopter Pilot | 231114 | All | CASA |
Air Transport Professionals (nec) | 231199 | All | VETASSESS |
Master Fisher | 231211 | All | VETASSESS |
Marine Surveyor | 231215 | All | AMSA |
Marine Transport Professionals (nec) | 231299 | All | VETASSESS |
Fashion Designer | 232311 | All | VETASSESS |
Industrial Designer | 232312 | All | VETASSESS |
Jewellery Designer | 232313 | All | VETASSESS |
Graphic Designer | 232411 | All | VETASSESS |
Illustrator | 232412 | All | VETASSESS |
Multimedia Designer | 232413 | All | VETASSESS |
Web Designer | 232414 | All | VETASSESS |
Interior Designer | 232511 | All | VETASSESS |
Urban & Regional Planner | 232611 | All | VETASSESS |
Engineering Professionals (nec) | 233999 | All | Engineers Australia |
Chemist | 234211 | All | VETASSESS |
Food Technologist | 234212 | All | VETASSESS |
Wine Maker | 234213 | All | VETASSESS |
Conservation Officer | 234311 | All | VETASSESS |
Environmental Consultant | 234312 | All | VETASSESS |
Environmental Research Scientist | 234313 | All | VETASSESS |
Park Ranger | 234314 | All | VETASSESS |
Environmental Scientists (nec) | 234399 | All | VETASSESS |
Geologist | 234411 | All | VETASSESS |
Geophysicist | 234412 | All | VETASSESS |
Hydrogeologist | 234413 | All | VETASSESS |
Life Scientist (General) | 234511 | All | VETASSESS |
Biochemist | 234513 | All | VETASSESS |
Biotechnologist | 234514 | All | VETASSESS |
Botanist | 234515 | All | VETASSESS |
Marine Biologist | 234516 | All | VETASSESS |
Microbiologist | 234517 | All | VETASSESS |
Zoologist | 234518 | All | VETASSESS |
Life Scientists (nec) | 234599 | All | VETASSESS |
Conservator | 234911 | All | VETASSESS |
Meteorologist | 234913 | All | VETASSESS |
Physicist | 234914 | All | VETASSESS |
Exercise Physiologist | 234915 | All | VETASSESS |
Natural & Physical Science Professionals (nec) | 234999 | All | VETASSESS |
Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | 241311 | All | AITSL |
University Lecturer (Suitable for the position of Research Associate or Research Fellow in a University) | 242111 | All | VETASSESS |
University Tutor | 242112 | All | VETASSESS |
Vocational Education Teacher (Non Trades) | 242211 | All | VETASSESS |
Vocational Education Teacher (Trades) | 242211 | All | TRA |
Education Adviser | 249111 | All | VETASSESS |
Education Reviewer | 249112 | All | VETASSESS |
Art Teacher (Private Tuition) | 249211 | All | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | All | VETASSESS |
Drama Teacher (Private Tuition) | 249213 | All | VETASSESS |
Music Teacher (Private Tuition) | 249214 | All | VETASSESS |
Private Tutors & Teachers (nec) | 249299 | All | VETASSESS |
Teacher of English to Speakers of Other Languages | 249311 | All | VETASSESS |
Dietitian | 251111 | All | DAA |
Nutritionist | 251112 | All | VETASSESS |
Orthoptist | 251412 | All | VETASSESS |
Hospital Pharmacist | 251511 | All | APharmC |
Industrial Pharmacist | 251512 | All | VETASSESS |
Retail Pharmacist | 251513 | All | APharmC |
Health Promotion Officer | 251911 | All | VETASSESS |
Orthotist or Prosthetist | 251912 | All | VETASSESS |
Health Diagnostic & Promotion Professionals (nec) | 251999 | All | VETASSESS |
Acupuncturist | 252211 | All | VETASSESS |
Homoeopath | 252212 | All | VETASSESS |
Naturopath | 252213 | All | VETASSESS |
Traditional Chinese Medicine Practitioner | 252214 | All | Chinese Medicine Board Of Australia |
Complementary Health Therapists (nec) | 252299 | All | VETASSESS |
Dental Specialist | 252311 | All | ADC |
Dentist | 252312 | All | ADC |
Audiologist | 252711 | All | VETASSESS |
Resident Medical Officer | 253112 | All | Medical Board of Australia |
Nurse Researcher | 254212 | All | ANMAC/VETASSESS |
Nurse Manager | 254311 | All | ANMAC/VETASSESS |
Nurse Educator | 254211 | All | ANMAC/VETASSESS |
Multimedia Specialist | 261211 | All | ACS |
Web Developer | 261212 | All | ACS |
Software Tester | 261314 | All | ACS |
Software & Applications Programmers (nec) | 261399 | All | ACS |
Database Administrator | 262111 | All | ACS |
ICT Security Specialist | 262112 | All | ACS |
Systems Administrator | 262113 | All | ACS |
Network Administrator | 263112 | All | ACS |
Network Analyst | 263113 | All | ACS |
ICT Quality Assurance Engineer | 263211 | All | ACS |
ICT Support Engineer | 263212 | All | ACS |
ICT Systems Test Engineer | 263213 | All | ACS |
ICT Support & Test Engineers (nec) | 263299 | All | ACS |
Judge* | 271211 | All | Agency that approves the appointment |
Magistrate* | 271212 | All | Agency that approves the appointment |
Tribunal Member** | 271213 | All | Agencies that approve the appointment |
Intellectual Property Lawyer | 271214 | All | VETASSESS |
Judicial & Other Legal Professionals (nec) | 271299 | All | VETASSESS |
Careers Counsellor | 272111 | All | VETASSESS |
Drug & Alcohol Counsellor | 272112 | All | VETASSESS |
Family & Marriage Counsellor | 272113 | All | VETASSESS |
Rehabilitation Counsellor | 272114 | All | VETASSESS |
Student Counsellor | 272115 | All | VETASSESS |
Counsellors (nec) | 272199 | All | VETASSESS |
Minister of Religion**** | 272211 | All | VETASSESS |
Historian | 272411 | All | VETASSESS |
Interpreter | 272412 | All | NAATI |
Translator | 272413 | All | NAATI |
Archaeologist | 272414 | All | VETASSESS |
Social Professionals (nec) | 272499 | All | VETASSESS |
Community Arts Worker | 272611 | All | VETASSESS |
Recreation Officer | 272612 | All | VETASSESS |
Welfare Worker | 272613 | All | ACWA |
Agricultural Technician | 311111 | All | VETASSESS |
Anaesthetic Technician | 311211 | All | VETASSESS |
Cardiac Technician | 311212 | All | VETASSESS |
Medical Laboratory Technician | 311213 | All | AIMS |
Operating Theatre Technician | 311214 | All | VETASSESS |
Pharmacy Technician | 311215 | All | VETASSESS |
Pathology Collector (Aus) / Phlebotomist (NZ) | 311216 | All | AIMS |
Medical Technicians (nec) | 311299 | All | VETASSESS |
Fisheries Officer | 311311 | All | VETASSESS |
Meat Inspector | 311312 | All | VETASSESS |
Quarantine Officer | 311313 | All | VETASSESS |
Primary Products Inspectors (nec) | 311399 | All | VETASSESS |
Chemistry Technician | 311411 | All | VETASSESS |
Earth Science Technician | 311412 | All | VETASSESS |
Life Science Technician | 311413 | All | VETASSESS |
School Laboratory Technician | 311414 | All | VETASSESS |
Hydrographer | 311415 | All | VETASSESS |
Science Technicians (nec) | 311499 | All | VETASSESS |
Architectural Draftsperson | 312111 | All | VETASSESS |
Building Associate | 312112 | All | VETASSESS |
Building Inspector | 312113 | All | VETASSESS |
Construction Estimator | 312114 | All | VETASSESS |
Plumbing Inspector | 312115 | All | VETASSESS |
Surveying or Spatial Science Technician | 312116 | All | VETASSESS |
Architectural, Building & Surveying Technicians (nec) | 312199 | All | VETASSESS |
Electronic Engineering Draftsperson | 312411 | All | Engineers Australia |
Electronic Engineering Technician | 312412 | All | TRA |
Mechanical Engineering Draftsperson | 312511 | All | Engineers Australia |
Mechanical Engineering Technician | 312512 | All | TRA |
Safety Inspector | 312611 | All | VETASSESS |
Maintenance Planner | 312911 | All | VETASSESS |
Metallurgical or Materials Technician | 312912 | All | VETASSESS |
Mine Deputy | 312913 | All | VETASSESS |
Building & Engineering Technicians (nec) | 312999 | All | VETASSESS/Engineers Australia |
Hardware Technician | 313111 | All | TRA |
ICT Customer Support Officer | 313112 | All | TRA |
Web Administrator | 313113 | All | ACS |
ICT Support Technicians (nec) | 313199 | All | TRA |
Blacksmith | 322111 | All | TRA |
Electroplater | 322112 | All | TRA |
Farrier | 322113 | All | TRA |
Metal Casting Trades Worker | 322114 | All | TRA |
Metal Polisher | 322115 | All | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | All | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | All | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | All | TRA |
Textile, Clothing & Footwear Mechanic | 323215 | All | TRA |
Metal Fitters & Machinists (nec) | 323299 | All | TRA |
Engraver | 323311 | All | TRA |
Gunsmith | 323312 | All | TRA |
Precision Instrument Maker & Repairer | 323314 | All | TRA |
Saw Maker & Repairer | 323315 | All | TRA |
Watch & Clock Maker & Repairer | 323316 | All | TRA |
Engineering Patternmaker | 323411 | All | TRA |
Toolmaker | 323412 | All | TRA |
Vehicle Body Builder | 324211 | All | TRA |
Vehicle Trimmer | 324212 | All | TRA |
Vehicle Painter | 324311 | All | TRA |
Floor Finisher | 332111 | All | TRA |
Roof Tiler | 333311 | All | TRA |
Business Machine Mechanic | 342311 | All | TRA |
Communications Operator | 342312 | All | TRA |
Cabler (Data & Telecommunications) | 342411 | All | TRA |
Telecommunications Cable Jointer | 342412 | All | TRA |
Telecommunications Linesworker | 342413 | All | TRA |
Telecommunications Technician | 342414 | All | TRA |
Baker | 351111 | All | TRA |
Pastrycook | 351112 | All | TRA |
